Nine Clinical Presentations to Highlight Belatacept
NEW YORK--(BUSINESS WIRE)--Bristol-Myers Squibb Company (NYSE:BMY) announced today that belatacept, an investigational co-stimulation blocker being studied for use in solid organ transplantation, will be the subject of nine company-sponsored clinical presentations at the upcoming American Transplant Congress to be held May 30 to June 3 in Boston. Belatacept is in phase III development.
“Bristol-Myers Squibb is committed to developing innovative therapies to address significant unmet medical needs,” said Elliott Sigal, M.D., Ph.D., executive vice president, chief scientific officer and president, Research and Development, Bristol-Myers Squibb. “We are pleased to share our belatacept phase III data for the first time at an important scientific conference for transplant professionals.”
| | | | | | | |
| The times, titles and lead authors of the phase III data presentations are as follows: |
| | | | | | | |
| Date/Time | | | Presentation Title | | | Lead Author |
| May 30, 5:30 p.m. ET | | | Belatacept Demonstrates Superior Composite Patient/Graft Survival in Diabetic Kidney Transplant Recipients vs. CsA: Results from the BENEFIT and BENEFIT-EXT Studies | | | L. Rostaing Univ. Hospital Toulouse, France |
| May 31, 9:15 a.m. ET | | | Primary Outcomes from a Randomized, Phase III Study of Belatacept vs. Cyclosporine in Kidney Transplant Recipients (BENEFIT Study) | | | F. Vincenti UCSF San Francisco, CA |
| May 31, 2:15 p.m. ET | | | Primary Outcomes from a Randomized, Phase III Study of Belatacept vs. Cyclosporine in ECD Kidney Transplants (BENEFIT-EXT Study) | | | A. Durrbach Bicêtre Hospital, Kremlin Bicêtre, France |
| May 31, 2:27 p.m. ET | | | Belatacept is Associated with Preservation of Renal Function and Structure at 1 Year Compared to Cyclosporine in Extended Criteria Donor (ECD) Kidney Transplant Patients (BENEFIT-EXT Study) | | | J. Medina Pestana Hospital do Rim e Hipertensão Unifesp Sao Paulo, Brazil |
| May 31, 4:36 p.m. ET | | | Renal Benefit of Belatacept vs. Cyclosporine in Kidney Transplant Patients is Not Impacted by Acute Rejection (BENEFIT Study) | | | C. Larsen Emory University Atlanta, GA |
| May 31, 5:30 p.m. ET | | | Belatacept is Associated with Improved Cardiovascular and Metabolic Risk Factors Compared to Cyclosporine in Kidney Transplant Patients (BENEFIT and BENEFIT-EXT Studies) | | | Y. Vanrenterghem Univ. Hospital Leuven, Leuven, Belgium |
| May 31, 5:30 p.m. ET | | | One Year Safety Profile of Belatacept in Kidney Transplant Patients from the BENEFIT and BENEFIT-EXT Studies | | | C. Larsen Emory University Atlanta, GA |
| June 1, 2:27 p.m. ET | | | Belatacept is Associated with Preservation of Renal Function and Structure at 1 Year Compared to Cyclosporine in Kidney Transplant Patients (BENEFIT Study) | | | J. Grinyó University Hospital of Bellvitge Barcelona, Spain |
| | | | | | | |
| In addition, there is one phase II presentation on belatacept at the conference: |
| | | | | | | |
| June 3, 10:27 a.m. ET | | | Immunosuppression with Belatacept-Based, CNI-Free, Steroid-Avoiding Regimens in Kidney Transplant Recipients: 6 Month, Interim Results | | | J. Grinyó University Hospital of Bellvitge Barcelona, Spain |
| | | | | | | |
About Bristol-Myers Squibb
Bristol-Myers Squibb is a global biopharmaceutical company whose mission is to extend and enhance human life.
Bristol-Myers Squibb CompanyMedia:Brian Henry, 609-252-3337brian.henry@bms.comorInvestors:John Elicker, 609-252-4611john.elicker@bms.com